<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Insights</title>
	<atom:link href="http://formarketinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://formarketinsights.com</link>
	<description>Research, Marketing and Strategy for Banks and Credit Unions</description>
	<lastBuildDate>Mon, 14 May 2012 22:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profits, Profits, Profits!</title>
		<link>http://formarketinsights.com/2012/04/profits-profits-profits/</link>
		<comments>http://formarketinsights.com/2012/04/profits-profits-profits/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:01:39 +0000</pubDate>
		<dc:creator>Jim Perry</dc:creator>
				<category><![CDATA[Profitability]]></category>

		<guid isPermaLink="false">http://formarketinsights.com/?p=1531</guid>
		<description><![CDATA[Last week, The Financial Brand featured an article by Market Insights&#8217; CEO Joe Sullivan entitled Purpose, Passion and Profits – Brand and Internal Culture as Profit Drivers in the New Economy.  In the article Joe talks about “profit tunnel-vision” — a condition that causes many to lose sight of what can be the new profit engines in our post-recession economy.  The entire [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week, <strong><a href="http://thefinancialbrand.com/" target="_blank">The Financial Brand</a></strong> featured an article by Market Insights&#8217; CEO Joe Sullivan entitled <span style="text-decoration: underline;">Purpose, Passion and Profits</span> – <em>Brand and Internal Culture as Profit Drivers in the New Economy.  </em>In the article Joe talks about “profit tunnel-vision” — a condition that causes many to lose sight of what can be the new profit engines in our post-recession economy.  The entire article may be found <a href="http://thefinancialbrand.com/23284/purpose-passion-and-profits-in-retail-banking/" target="_blank">here</a>.  I know Joe would welcome your comments and feedback.  Have a great start to your week.</p>
]]></content:encoded>
			<wfw:commentRss>http://formarketinsights.com/2012/04/profits-profits-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are (Big) Banks in Trouble?</title>
		<link>http://formarketinsights.com/2012/04/are-big-banks-in-trouble/</link>
		<comments>http://formarketinsights.com/2012/04/are-big-banks-in-trouble/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:30:28 +0000</pubDate>
		<dc:creator>Jim Perry</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://formarketinsights.com/?p=1524</guid>
		<description><![CDATA[This past Friday an infographic hit my email box that I thought was worth sharing.  It pulls data from a variety of sources to help answer this question: Are Banks in Trouble?  The infographic&#8217;s answer: Bank on It! While the message is clearly directed toward &#8220;big&#8221; banks, it does illustrate the degree to which credit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-large wp-image-1525" title="infographic" src="http://formarketinsights.com/wp-content/uploads/2012/04/bank_on_it_resized-1-375x1024.gif" alt="" width="300" height="819" />This past Friday an infographic hit my email box that I thought was worth sharing.  It pulls data from a variety of sources to help answer this question: Are Banks in Trouble?  The infographic&#8217;s answer: Bank on It!</p>
<p>While the message is clearly directed toward &#8220;big&#8221; banks, it does illustrate the degree to which credit unions (and some community banks) have benefitted from consumer frustration with fees, inadequate products and/or poor service quality.</p>
<p>Many of the statistics offered in the infographic source from a <em>2010 Global Consumer Banking Survey</em> by Ernst &amp; Young .  While the data may need updating; there was an important point made in the <a href="http://emergingmarkets.ey.com/wp-content/uploads/downloads/2012/04/Global_A-new-era-of-customer-expectation_global-consumer-banking-survey_Mar2011.pdf" target="_blank">full report</a> directed to anyone concerned with customer attrition:</p>
<p><em><strong>Invest in customer analysis:</strong> Capturing and successfully leveraging customer information and insight to optimize offer development, pricing decisions and rewarding loyalty will be a major competitive differentiator.</em></p>
<p>It is a recommendation worth noting &#8211; in 2010 and today!</p>
]]></content:encoded>
			<wfw:commentRss>http://formarketinsights.com/2012/04/are-big-banks-in-trouble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Without a Clear Purpose – You are Simply Marking Time!</title>
		<link>http://formarketinsights.com/2012/03/clearpurpose/</link>
		<comments>http://formarketinsights.com/2012/03/clearpurpose/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:38:26 +0000</pubDate>
		<dc:creator>Joe Sullivan</dc:creator>
				<category><![CDATA[Banking Associations]]></category>
		<category><![CDATA[Brand & Brand Positioning]]></category>
		<category><![CDATA[Community Banks]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Credit Union Associations]]></category>
		<category><![CDATA[Customer & Member Experience]]></category>
		<category><![CDATA[Forward Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://formarketinsights.com/?p=1510</guid>
		<description><![CDATA[People with a purpose live longer. The same goes for companies. Companies that have a clear core purpose – one that guides its actions and drives its choices – are the companies that succeed. Purpose-focused organizations do not simply mark time. Sunday’s Seattle Times featured an article about the transformation of Starbucks and the return [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>People with a purpose live longer. The same goes for companies. Companies that have a clear core purpose – one that guides its actions and drives its choices – are the companies that succeed. Purpose-focused organizations do not simply mark time.</p>
<p>Sunday’s <em>Seattle Times</em> featured an <a title="More thoughtful, still innovative Starbucks back steaming hot" href="http://seattletimes.nwsource.com/html/businesstechnology/2017761407_starbucks18.html" target="_blank">article</a> about the transformation of Starbucks and the return of its vitality, its innovation, and (as a byproduct of a clear focus) the return of its profitability, not to mention its stock price. Howard Shultz, who returned to Starbucks as CEO in early 2008, acknowledged the company had lost its innovative edge and had much to say about the coffee company’s rejuvenation.</p>
<p>In the years leading up to its problems Starbucks had been on an aggressive growth phase, building as many as seven stores each day. This resulted in a dilution of focus and Starbucks was using growth to mask other deeper challenges at the company. In the article, Schultz was quoted saying: <em>“We’re not going to allow ever again at Starbucks for growth to cover up mistakes. We’re not going to have unbridled growth that turns into a strategy as opposed to a purpose.”</em> He is spot on.</p>
<p>I believe companies today, and financial services in particular, need to consider the topic of purpose. What is that set of ideas a company uses to set and pursue clear goals? How does that purpose accommodate changes in the market or shifts in consumer behavior?</p>
<p>Have a conversation with your senior management team and see what they say. Then talk to your tellers or call center staff. Regardless of their role in your organization, most are likely to say “profit”, “make money”, etc. For most in financial services, the idea of profit is central to the reason why we open the doors every day. <strong>But it is not your purpose</strong>. As Fast Company blogger Shawn Parr <a href="http://www.fastcompany.com/1821579/dont-let-culture-vultures-scuttle-your-strategy" target="_blank">wrote</a> last month &#8211; <em>“To be clear, making money is absolutely imperative, but it is just one of the outcomes of a successful company.”</em></p>
<p>Howard Schultz learned, a company’s sense of purpose, its adaptability and its skill at executing strategy are what assure profit – and longevity.</p>
<p><strong>So what is your purpose, your organization’s reason for being?</strong></p>
<p>Ask this of your board, your senior management, your staff…yourself. Your collective answer can help you differentiate; realign with customer needs and save you from the fate of simply marking time until your own obsolescence.</p>
<p>Let me know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://formarketinsights.com/2012/03/clearpurpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Financial Services Can Learn from Fast Food</title>
		<link>http://formarketinsights.com/2012/01/what-financial-services-can-learn-from-fast-food/</link>
		<comments>http://formarketinsights.com/2012/01/what-financial-services-can-learn-from-fast-food/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:46:22 +0000</pubDate>
		<dc:creator>Jim Perry</dc:creator>
				<category><![CDATA[Brand & Brand Positioning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outside the Industry]]></category>
		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://formarketinsights.com/?p=1501</guid>
		<description><![CDATA[Every sector has its race for the top.  Toyota came close to claiming the #1 spot in the auto industry before its 2010 recalls.  Mobile providers like AT&#38;T, Verizon and Sprint constantly jockey for position.  So many examples come to mind.  What can we learn from these high profile brand wars? This morning Advertising Age [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-full wp-image-1502 alignright" title="wendys" src="http://formarketinsights.com/wp-content/uploads/2012/01/wendys.jpg" alt="" width="255" height="145" /></p>
<p>Every sector has its race for the top.  Toyota came close to claiming the #1 spot in the auto industry before its 2010 recalls.  Mobile providers like AT&amp;T, Verizon and Sprint constantly jockey for position.  So many examples come to mind.  What can we learn from these high profile brand wars?</p>
<p>This morning <em>Advertising Age </em>ran an article that offers a few important lessons from the fast food industry&#8217;s most notorious rivalry: the #2 spot in the burger wars.  In the article, Maureen Morrison takes a look at how Wendy&#8217;s positioned itself to move past Burger King for the spot behind category leader McDonalds.  I recommend the <a href="http://adage.com/article/news/wendy-s-found-slipped-past-bk-2-spot/231953/?utm_source=daily_email&amp;utm_medium=newsletter&amp;utm_campaign=adage" target="_blank">whole article</a>, but here are the important takeaways:</p>
<ul>
<li>Understand your core brand and who it targets</li>
<li>Even good products need updating</li>
<li>Improve the customer experience</li>
<li>Be opportunistic</li>
</ul>
<p>Improving your position in the marketplace doesn&#8217;t happen by accident.  Understanding your brand, your market and your customer are essential if you hope to create competitive advantage.  Think about these while you enjoy your burger at lunchtime! <img src='http://formarketinsights.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://formarketinsights.com/2012/01/what-financial-services-can-learn-from-fast-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a Thought for the New Year</title>
		<link>http://formarketinsights.com/2012/01/heres-a-thought-for-the-new-year/</link>
		<comments>http://formarketinsights.com/2012/01/heres-a-thought-for-the-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:34:35 +0000</pubDate>
		<dc:creator>Joe Sullivan</dc:creator>
				<category><![CDATA[Banking Associations]]></category>
		<category><![CDATA[Conventional Thinking]]></category>
		<category><![CDATA[Credit Union Associations]]></category>
		<category><![CDATA[Forward Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Speaking and Presentations]]></category>
		<category><![CDATA[American Banker]]></category>
		<category><![CDATA[BAI Banking Strategies]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Change Your Mindset]]></category>
		<category><![CDATA[CU Chat Up]]></category>
		<category><![CDATA[The Financial Brand]]></category>

		<guid isPermaLink="false">http://formarketinsights.com/?p=1494</guid>
		<description><![CDATA[It is the first business day of the New Year and there are so many things to think about – emails to answer, calls to make, etc.  There are so many things that require attention, but if you’re like me, you are starting the day with enthusiasm and excitement.  My own sense of optimism is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is the first business day of the New Year and there are so many things to think about – emails to answer, calls to make, etc.  There are so many things that require attention, but if you’re like me, you are starting the day with enthusiasm and excitement. </p>
<p>My own sense of optimism is fueled by a new initiative here at Market Insights.  I’ve developed a program called <em><a href="http://formarketinsights.com/wp-content/uploads/2011/12/2012-Featured-Seminar.pdf"><strong>Purpose, Passion and Profits</strong> – A New Path to a Profitable Future</a></em>.  The content of this program is adaptable to a variety of formats and can be delivered as a conference speech for an association or a seminar/retreat for a board or group of employees at individual banks and credit unions. I am completely psyched about this and will write about it frequently throughout the year. </p>
<p>Organizations too often make profitability a strategic objective, when it is actually the result of executing on a clear sense of purpose and having the kind of team in place that is passionate about what needs to be done.  </p>
<p>In 2012, envision not what is possible or probable, but what your competitors think is impossible.  Please drop me an <a href="mailto:jsullivan@formarketinsights.com">email</a> if you would like to know more.</p>
]]></content:encoded>
			<wfw:commentRss>http://formarketinsights.com/2012/01/heres-a-thought-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just One More Insight</title>
		<link>http://formarketinsights.com/2011/12/just-one-more-insight/</link>
		<comments>http://formarketinsights.com/2011/12/just-one-more-insight/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:19:30 +0000</pubDate>
		<dc:creator>Jim Perry</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Jeff Haden]]></category>
		<category><![CDATA[Jeffry Pilcher]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Ron Shevlin]]></category>
		<category><![CDATA[Snarketing 2.0]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The Financial Brand]]></category>

		<guid isPermaLink="false">http://formarketinsights.com/?p=1484</guid>
		<description><![CDATA[I tried to resist the urge to add one more list to the flood of 2011 reviews and 2012 predictions that fill our inbox&#8230;but these books, blogs, or articles really spoke to me this year so I hope this short list will offer you a few resources and a fresh perspective as you start new year: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I tried to resist the urge to add one more list to the flood of 2011 reviews and 2012 predictions that fill our inbox&#8230;but these books, blogs, or articles really spoke to me this year so I hope this short list will offer you a few resources and a fresh perspective as you start new year:</p>
<ol>
<li>Walter Isaacson’s book about Apple co-founder, chairman and CEO <em><a href="http://www.amazon.com/Steve-Jobs-Walter-Isaacson/dp/1451648537/ref=pd_bxgy_b_img_b/190-5099443-0175510" target="_blank">Steve Jobs</a>.</em></li>
<li>The insights offered by Jeffry Pilcher at <em><a href="http://thefinancialbrand.com/" target="_blank">The Financial Brand</a>.</em></li>
<li>Inc.’s <em><a href="http://www.inc.com/jeff-haden/top-5-most-common-networking-mistakes.html" target="_blank">Top 5 Most Common Networking Mistakes</a> </em>article by Jeff Haden.</li>
<li>Ron Shevlin’s <a href="http://snarketing2dot0.com/" target="_blank"><em>Snarketing 2.0</em></a>.</li>
<li>Any one of Chris Brogan&#8217;s <a href="http://www.entrepreneur.com/author/1585" target="_blank">posts</a> on <em>Entrepreneur</em>.</li>
</ol>
<p>Of course there is so much more I&#8217;d like to share&#8230;but these were some of my top sources for inspiration in 2011.  </p>
<p>One final insight: shifts and changes will continue to be fast-paced and far-reaching in 2012.  How we chose to respond to those shifts and changes will be the greatest factor in determining whether or not the new year turns out well.  Our team will do our best to help you navigate change and position your institution for growth.  Here’s to a happy, healthy and prosperous 2012.</p>
<p>P.S.  By the way&#8230;just wait until you see Joe Sullivan&#8217;s new initiative: <em><strong><a href="http://formarketinsights.com/wp-content/uploads/2011/12/2012-Featured-Seminar.pdf" target="_blank">Purpose, Passion and Profits</a>.  </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://formarketinsights.com/2011/12/just-one-more-insight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Help Create Jobs this Holiday Season</title>
		<link>http://formarketinsights.com/2011/12/lets-help-create-jobs-this-holiday-season/</link>
		<comments>http://formarketinsights.com/2011/12/lets-help-create-jobs-this-holiday-season/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:37:37 +0000</pubDate>
		<dc:creator>Joe Sullivan</dc:creator>
				<category><![CDATA[Brand & Brand Positioning]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[CDFI]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Create Jobs for USA]]></category>
		<category><![CDATA[Hanukkah]]></category>
		<category><![CDATA[holiday gift]]></category>
		<category><![CDATA[OFN]]></category>
		<category><![CDATA[Opportunity Finance Network]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://formarketinsights.com/?p=1475</guid>
		<description><![CDATA[As I reflect on the past year I have this overwhelming sense of gratitude – for the opportunity to do work I love, and to partner with such great clients and colleagues. Our team has worked all over the United States in communities large and small. One thing we’ve seen in every area of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I reflect on the past year I have this overwhelming sense of gratitude – for the opportunity to do work I love, and to partner with such great clients and colleagues. Our team has worked all over the United States in communities large and small. One thing we’ve seen in every area of the country is the negative impact of unemployment and joblessness.</p>
<p>So, this year as a way to express gratitude to our clients I have chosen something other than the classic corporate holiday or year-end gift. Who really needs another motivational book or basket of cookies? I have, instead, made a contribution in our client’s honor to the <a href="http://www.opportunityfinance.net" target="_blank">Opportunity Finance Network </a>(OFN).</p>
<p>The OFN is a national network of community development financial institutions (CDFIs) investing in opportunities that benefit low-income, low-wealth, and other disadvantaged communities across America. OFN Members are performance-oriented, responsible investors that finance community businesses, sparking job growth in the areas that need it most, and delivering both sound financial returns and real changes for people and communities. They have invested more than $23 bil in disadvantaged communities, and this barely addresses the need.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1482" title="create-jobs-for-usa" src="http://formarketinsights.com/wp-content/uploads/2011/12/create-jobs-for-usa-starbucks-1-537x402-269x300.jpg" alt="" width="269" height="300" /></p>
<p>Their <strong>Create Jobs for USA</strong> Fund mobilizes donations from individuals, the Starbucks Foundation, and other institutions to provide capital grants to nonprofit CDFIs that lend to Community Businesses. You can learn more <a href="http://www.opportunityfinance.net/createjobsforusa/donations.asp" target="_blank">here</a>.</p>
<p>I hope you’ll consider joining us in support of this effort. As you reflect on what needs exist in your own community or that of your clients, it is not too late to make a commitment before December 24th to help create and sustain jobs. Your commitment can take many forms including a year-end donation or volunteering your time or expertise. So much is needed out there right now, and I hope you will join Market Insights (and me) in attempting to share the good you (we) have received this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://formarketinsights.com/2011/12/lets-help-create-jobs-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank Local.  Really?</title>
		<link>http://formarketinsights.com/2011/12/bank-local-really/</link>
		<comments>http://formarketinsights.com/2011/12/bank-local-really/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:53:08 +0000</pubDate>
		<dc:creator>Jim Perry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bank Local]]></category>

		<guid isPermaLink="false">http://formarketinsights.com/?p=1461</guid>
		<description><![CDATA[Some of the most memorable, most successful marketing campaigns are the ones that are correctly aligned with the needs of a target market.  So it surprises me when I see community banks rolling out marketing campaigns that use “bank local” as their primary marketing message.  A few months back I noticed this billboard.  In asking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some of the most memorable, most successful marketing campaigns are the ones that are correctly aligned with the needs of a target market.  So it surprises me when I see community banks rolling out marketing campaigns that use “bank local” as their primary marketing message.  A few months back I noticed this billboard. </p>
<p><img class="aligncenter size-medium wp-image-1462" title="banklocal" src="http://formarketinsights.com/wp-content/uploads/2011/12/banklocal1-300x89.jpg" alt="" width="300" height="89" /></p>
<p>In asking around, I also discovered the billboard was part of a broader campaign that included an online and direct mail effort.  At least they ran a coordinated effort.  But was it profitable?  Did it generate deposits?  I hope so. </p>
<p>Don’t get me wrong.  I understand the basic “bank local” premise  and why the bank might think it would differentiate them from their strongest competition.  I’ve worked with community banks and credit unions for years and I know the Independent Community Bankers of America (ICBA) has been actively encouraging community banks to spread a “Go Local” message.  I’m just not convinced that it is the most effective message for a broad campaign in most markets these days &#8211; even with all the <em>Bank Transfer Day </em>publicity.</p>
<p>You&#8217;ll notice that the campaign&#8217;s subtext assumes that consumers would value a local bank because &#8220;you know your banker and your banker knows you.&#8221;  I get particularly frustrated when I hear one of the reasons to “Bank Local” is “because community bankers live and work in the same communities as their local customers, they understand their local marketplace.”  I hate to state the obvious but Bank of America, Chase, PNC, etc. branches are staffed with bankers that “live and work in the same communities as their local customers” and most consumers experience that every day. </p>
<p>I’ll admit, research shows that “local decision making” is going to have some appeal to a small-business owner or commercial banking prospect.  And some retail customers will be motivated by the idea of local pride and supporting the local economy.  But for most consumers, a “bank local” message, received through the filter of <strong>their</strong> needs, can often be understood to mean less convenience, dated technology and fewer product/service options.  And for the particular bank referenced above, there were eight other local banks in that market…so it was hardly a differentiated message.</p>
<p>The challenge for community bank marketers is to craft a marketing message that will capture the consumer’s attention and appeal to their needs and concerns (e.g. fees, access, etc.).   Look at this bank&#8217;s ad campaign that addressed recent reactions to fees and access in their market area, but also speaks to post-recession consumer frugality &#8211; &#8220;helping you get more from every penny&#8221;:</p>
<p style="text-align: center;"><a href="http://www.belmontsavings.com/home/promotions/twocents" target="_blank"><img class="aligncenter size-medium wp-image-1470" title="Belmont Savings Bank - Here's Our Two Cents" src="http://formarketinsights.com/wp-content/uploads/2011/12/img_twocentslpbanner-300x81.png" alt="" width="300" height="81" /></a></p>
<p>If big banks are going to lose deposits to community banks and credit unions as a recent <a href="http://www.cg42.com/42/cg42___2011_Retail_Banking_BVS___Executive_Summary.html"><em>Brand Vulnerability Study</em> </a>suggests, it will be because marketers have tapped into what motivates the behaviors of their target customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://formarketinsights.com/2011/12/bank-local-really/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Evolving Banking Delivery System</title>
		<link>http://formarketinsights.com/2011/11/the-evolving-banking-delivery-system/</link>
		<comments>http://formarketinsights.com/2011/11/the-evolving-banking-delivery-system/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:10:53 +0000</pubDate>
		<dc:creator>Joe Sullivan</dc:creator>
				<category><![CDATA[Branches & Branch Networks]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Delivery Channels]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Mobile Banking]]></category>

		<guid isPermaLink="false">http://formarketinsights.com/?p=1424</guid>
		<description><![CDATA[I recently read an article in USA Today entitled “Will bank branches wither away?”  (see article here). Basically the article talked about the evolution of the branch to reflect the shifting consumer priorities and more tech savvy behaviors, and that the growth in branches has far outpaced population growth, among other trends.   I agree with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently read an article in USA Today entitled “Will bank branches wither away?”  (see article <a href="http://www.usatoday.com/money/perfi/basics/story/2011-11-16/bank-branches/51244020/1">here</a>). Basically the article talked about the evolution of the branch to reflect the shifting consumer priorities and more tech savvy behaviors, and that the growth in branches has far outpaced population growth, among other trends.   I agree with the author’s take on the banking landscape.</p>
<p>What I found more interesting, however, were the comments at the end of the article, which to me, seemed to be polarizing, either all in favor of the demise of the branch, or a refusal to accept that things have changed.  I believe the author was not advocating one approach over the other, but simply drawing attention to the change itself.</p>
<p>Which leads me to what I fundamentally believe, and how we at Market Insights talk about these issues.   Know your market – period.</p>
<p>Every market is different, and there is no one size fits all approach to delivery of banking services. Recognize that banking preferences have indeed changed, and our job is to determine how these changes necessitate a realignment of our delivery channels.</p>
<p>Find a balanced approach and recognize that your mix of branch delivery, mobile banking, ATM availability, and online services may need to be adjusted given changes in your markets.  So ask yourself the following questions:</p>
<ol>
<li>How has our market changed?</li>
<li>How will our markets change in the next two years?</li>
<li>What decisions do we need to make as a result of these changes?</li>
</ol>
<p>The bottom line is that we have an economy built on choice, and we are a multi segmented society and we will continue to use multiple channels to access our financial lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://formarketinsights.com/2011/11/the-evolving-banking-delivery-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Connection</title>
		<link>http://formarketinsights.com/2011/11/value-of-connection/</link>
		<comments>http://formarketinsights.com/2011/11/value-of-connection/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:04:16 +0000</pubDate>
		<dc:creator>Jim Perry</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[generational preferences]]></category>

		<guid isPermaLink="false">http://formarketinsights.com/?p=1414</guid>
		<description><![CDATA[Last week I was a featured speaker at the Community Bankers Association of Alabama&#8217;s Operations and Management Summit – speaking on the topics of marketing and cross-generational mentoring.  (A quick shout out to conference organizers for a great summit.  Well done!)  Prior to my first presentation I had the opportunity to hear John Moser talk about the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-thumbnail wp-image-1418" title="smartphones" src="http://formarketinsights.com/wp-content/uploads/2011/11/smartphones-150x150.jpg" alt="" width="150" height="150" />Last week I was a featured speaker at the Community Bankers Association of Alabama&#8217;s Operations and Management Summit – speaking on the topics of marketing and cross-generational mentoring.  <em>(A quick shout out to conference organizers for a great summit.  Well done!)</em> </p>
<p>Prior to my first presentation I had the opportunity to hear John Moser talk about the importance of having a winning attitude.  During his presentation he asked all of us to turn to the person next to us and tell about the possession we value most.  The young man next to me thought for a moment and said “my phone.”</p>
<p>A phone?!  Your most valued possession?</p>
<p>The response startled me a little – even with all that I think I know about the different perspectives of various generations.  I suppose I was expecting something like ‘my home’, ‘my family’, ‘my faith’ – responses that, at the end of that exercise, John indicated were typical.   His presentation continued and I didn’t think much more about this young  man’s comment until this morning when I read about new research from Cisco that cites <strong>Generation Y employees prefer device freedom over higher pay, and they would rather lose their wallets than their smartphones.</strong></p>
<p>Here are some of the more surprising highlights from the study:</p>
<ul>
<li>40% of college students and 45% of young employees would accept a lower-paying job if it had more flexibility on device choice, social media access, and mobility than a higher-paying job with less flexibility.</li>
<li>64% of college students would ask about social media usage policies during job interviews, and one in four overall (24%) said it will be a key factor in determining whether or not to accept an offer.</li>
<li>41% of young professionals said their companies marketed a flexible device and social media policy to recruit and attract them.</li>
<li>More than half of college students globally (56%) replied that if they encountered a company that banned access to social media, they would either not accept the job offer or would join and find a way to get around it anyway.</li>
<li>29% of college students believe that once they begin working, it will be their <strong>right</strong> –- not just a privilege –- to be able to work remotely with a flexible schedule.</li>
</ul>
<p>This report, and others like it, should prompt financial institutions to look closely at how they are responding to the needs and preferences of the various generations &#8211; in their workplace, in their customer base, and in their market.  Take a moment to look at the <strong>Cisco Connected World Technology Report.  </strong>You can find Chapter 1 <a href="http://www.cisco.com/en/US/solutions/ns341/ns525/ns537/ns705/ns1120/CCWTR-Chapter1-Report.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://formarketinsights.com/2011/11/value-of-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

